Tasks & Actions
Title | Assigned To | Status | Priority | Due Date | % Complete |
---|---|---|---|---|---|
CHAIN Works - Initial presentation to officers | E. Malicdem | 3.) Closed | 2.) Medium | July 8, 2011 | 100% |
CHAINWorks - In Depth presentation to officers and familiarization plus approval | E. Malicdem | 3.) Closed | 2.) Medium | July 15, 2011 | 100% |
CHAINWorks - Implementation | E. Malicdem | 3.) Closed | 2.) Medium | July 16, 2011 | 100% |
CHAINWorks - Accounts creation | E. Malicdem | 3.) Closed | 2.) Medium | July 15, 2011 | 100% |
CHAINWorks - Homeowner Rights and Duties Page | E.Malicdem | 3.) Closed | 2.) Medium | July 16, 2011 | 100% |
Digital Directory List - Data binding | E. Malicdem | 3.) Closed | 1.) Low | July 22, 2011 | 100% |
Digital Directory on Sat Imagery - Mapping | E. Malicdem | 3.) Closed | 1.) Low | July 22, 2011 | 100% |
Digital Directory on Sat Imagery (Revenue) - Approval | All officers | 2.) On-Hold | 2.) Medium | September 9, 2011 | 0% |
CHAINWorks - Memorandum to homeowners and survey | C.De Rosales, E.Malicdem, C. Dablo | 3.) Closed | 2.) Medium | July 18, 2011 | 100% |
PipCamila Bridge - Update GPS data to Openstreetmaps, Garmin Roadguide PH | E. Malicdem | 3.) Closed | 2.) Medium | March 12, 2012 | 100% |
Monthly Dues Tracker - Data gathering and procedural documentation | E.Malicdem, C.Dablo, N.Gonzales | 3.) Closed | 1.) Low | September 17, 2011 | 50% |
Update Community map in Google, Openstreetmap, RoadguidePH for F.Route on G.Diaz/Marta | E. Malicdem | 3.) Closed | 1.) Low | May 6, 2013 | 100% |
Showing 12 items