Projects & Issues
Title | Assigned To | Status | Priority | Due Date |
---|---|---|---|---|
Digital Directory on Satellite imagery | E.Malicdem | 3.) Closed | 1.) Low | July 22, 2011 |
Stray Dogs Handling | A. Carganilla, C. Lorzano | 3.) Closed | 2.) Medium | August 12, 2011 |
Vendor Noise Handling | C. Lorzano, J. Del Rosario, J. Friedel | 3.) Closed | 2.) Medium | August 12, 2011 |
CHAINWorks - Collaboration site | E. Malicdem | 3.) Closed | 2.) Medium | August 14, 2011 |
Navigation Systems detailed presence of Camella Homes 1 and 2 | E. Malicdem | 3.) Closed | 2.) Medium | August 19, 2011 |
Monthly Dues Online Tracker | E. Malicdem | 2.) On-Hold | 2.) Medium | November 11, 2011 |
Advertising on CHAINWorks site via Satellite Imagery | E. Malicdem | 2.) On-Hold | 2.) Medium | |
Map vs Mop | J. Friedel | 1.) Active | 2.) Medium | October 21, 2011 |
Basura, Pera para sa Camella | J. Friedel | 1.) Active | 2.) Medium | October 21, 2011 |
What's up Doc | J. Friedel | 1.) Active | 2.) Medium | November 18, 2011 |
Update of GPS Mapping data of Pip Camila Friendship Bridge | E. Malicdem | 3.) Closed | 2.) Medium | March 12, 2012 |
Open Community Application (pre Maynilad) | C. Lorzano | 3.) Closed | 3.) High | September 9, 2011 |
Friendship Bridge Security Post | C. Lorzano | 3.) Closed | 3.) High | October 1, 2011 |
Friendship Bridge Pedestrian Gate | C. Lorzano | 3.) Closed | 3.) High | October 1, 2011 |
Playground Fencing | C. Lorzano | 3.) Closed | 3.) High | October 1, 2011 |
Multipurpose Hall Landcape and Gate | C. Lorzano | 3.) Closed | 2.) Medium | October 1, 2011 |
Showing 16 items